Website
From ₹400/month + GST
Up to 5,000 visitors/month. Optional Care Plan at ₹4,500/month covers bug fixes, content updates (up to 2 hrs/month), and priority support.
Fixed-price packages for websites, apps, and ecommerce — transparent pricing and clear timelines.
| Feature | Starter | Multipage | Growth | Scale |
|---|---|---|---|---|
| Price | ₹9,000 + GST | ₹18,000 + GST | ₹32,000 + GST | ₹48,000 + GST |
| Pages | 1 page (5 sections) | Up to 5 pages | Up to 8 pages (incl. blog) | Up to 15 pages |
| Design | Standard | Standard | Standard | Custom visual design |
| Self-Editable CMS | ✓ (multiple layouts) | ✓ (advanced layouts) | ||
| WhatsApp Chat Button | ||||
| Contact / Lead Form | ||||
| SEO | Basic | Basic | SEO-optimized | Advanced (schema markup) |
| AEO (AI Search Visibility) | — | — | — | |
| Newsletter / CRM Integration | — | — | — | |
| Portfolio / Case-Study Layout | — | — | — | |
| Google Analytics | — | ✓ + Search Console | ✓ + Search Console | |
| Delivery Time | 3-4 days | 5-6 days | 7-10 days | 10-14 days |
Every website comes WhatsApp-ready — customers can message you directly with one tap, no extra setup needed.
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Price | ₹44,000 + GST | ₹68,000 + GST | ₹1,05,000 + GST |
| Products | Up to 30 | Up to 100 (categories & variants) | Unlimited |
| Payment Gateway | ✓ (UPI / cards / netbanking) | Multiple gateways | Multiple gateways |
| Cart & Checkout | Basic | Custom checkout flow | |
| Inventory & Order Management | — | ||
| Customer Accounts & Coupons | — | — | |
| SEO & Analytics | — | Basic SEO | Advanced SEO + analytics |
| Self-Editable CMS | |||
| Delivery Time | 10-12 days | 15-20 days | 20-25 days |
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Price | ₹1,45,000 + GST | ₹2,95,000 + GST | ₹4,85,000 + GST (custom quote) |
| Platform | Cross-platform (Android & iOS) | Cross-platform (Android & iOS) | Cross-platform (Android & iOS) |
| Screens | Up to 6 | Up to 12 | Custom |
| User Authentication | ✓ (email / phone / OTP) | ||
| Backend & Database | Basic | ✓ + admin panel | Complex backend logic |
| Core Feature Modules | — | 1-2 modules (bookings / listings / profiles) | Custom |
| Push Notifications | — | ||
| Third-Party Integrations | — | — | ✓ (payments, maps, real-time) |
| Admin Dashboard + Analytics | — | Admin panel | ✓ Full dashboard |
| Free App Landing Page | ✓ (up to 5 pages, self-editable) | ✓ (up to 5 pages, self-editable) | ✓ (up to 5 pages, self-editable) |
| Delivery Time | 3-4 weeks | 5-6 weeks | 8-12 weeks |
Every mobile app plan includes a free app landing page (up to 5 pages, self-editable) — required by Apple & Google for app store listings (privacy policy, download links, contact details).
Hosting is billed separately from build packages. All Prustaz hosting includes SSL and basic uptime monitoring. Store and app pricing is confirmed via quote before you are charged — bring your own server anytime.
From ₹400/month + GST
Up to 5,000 visitors/month. Optional Care Plan at ₹4,500/month covers bug fixes, content updates (up to 2 hrs/month), and priority support.
From ₹1,000/month + GST
Server sized for your catalog, traffic, and order volume. Final price confirmed before billing.
From ₹2,000/month + GST
Backend for APIs, database, and push notifications. Scales with active users and traffic.
If your traffic grows beyond fair-use limits, we notify you in advance and suggest a higher tier — no automatic or surprise charges. App landing pages use standard website hosting (from ₹400/month).
A domain is your website or store's address on the internet (e.g. yourbrand.com). Domain prices vary by extension and are set by the registrar, not Prustaz.
| Extension | Approx. First-Year Price |
|---|---|
| .com | ₹800–1,200/year |
| .in | ₹600–900/year |
| .co.in | ₹500–800/year |
Renewal prices from year 2 onward are often higher — this is standard across all registrars, not a Prustaz charge. We'll always confirm the exact cost with you before registering or renewing. No surprise charges.
Tell us about your goals. We respond within one business day.